Driver:
Naren Kumar
Co-driver:
Nicky Beech
Technical Specifications
Group N
| Mitsubishi Lancer Evo | Subaru Impreza WRX | |
| Bore x Stroke | 85.05mm x 88.1mm | 92.02mm x 75.1mm |
| Capacity | 2002cc | 1998cc |
| Engine Format | In-Line four-cylinder turbocharged, 34mm inlet air restrictor | Horizontally-opposed four-cylinder turbocharged, 34mm inlet air restrictor |
| Engine Position | Front-mounted, transverse | Front-mounted, longitudinal |
| Transmission | 4 wheel-drive, active centre differential, 5-speed H-pattern gearbox | 4 wheel-drive, active centre differential, 5-speed H-pattern gearbox |
| Overall length | 4490mm | 4405mm |
| Overall Width | 1770mm | 1730mm |
| Wheelbase | 2625mm | 2525mm |
Super 2000
| Peugeot 207 | Fiat Punto | MG ZR | |
| Bore x Stroke | 86mm x 86mm | 85mm x 88mm | 82.5mm x 93.4mm |
| Capacity | 1998cc | 1997cc | 1997cc |
| Engine Format | In-Line four-cylinder normally-aspirated, 8500rpm rev limit | In-Line four-cylinder normally-aspirated, 8500rpm rev limit | In-Line four-cylinder normally-aspirated, 8500rpm rev limit |
| Engine Position | Front-mounted, transverse | Front-mounted, transverse | Front-mounted, transverse |
| Transmission | Control SADEV 4 wheel-drive system, mechanical differentials, sequential 6-speed gearbox | Control SADEV 4 wheel-drive system, mechanical differentials, sequential 6-speed gearbox | Xtrac 4 wheel-drive system, mechanical differentials, sequential 6-speed gearbox |
| Overall length | 4030mm | 4030mm | 3999mm |
| Overall Width | 1800mm | 1800mm | 1800mm |
| Wheelbase | 2560mm | 2536mm | 2500mm |


