Wales Rally GB:
Driver:
Naren Kumar
Co-driver:
Nicky Beech
Rally Japan
Stage Results: SS29 Imeru 4 - 2.57km - 13:37hrs - 02.Nov.2008
Stage Results:
| Pos | Entry Car | Time | Diff. 1st Diff. prev. | Km/h |
| 1 | Takuma Kamada #60 • Subaru Impreza | 02:16.4 | 0.0 (+0.0) | 67.8 |
| 2 | Juho Hanninen #52 • Mitsubishi Lancer | 02:18.1 | 1.7 (+1.7) | 67 |
| 3 | Toshi Arai #31 • Subaru Impreza | 02:19.4 | 3.0 (+1.3) | 66.4 |
| 4 | Subhan Aksa #51 • Mitsubishi Lancer | 02:22.8 | 6.4 (+3.4) | 64.8 |
| 5 | Mirco Baldacci #32 • Mitsubishi Lancer | 02:24.2 | 7.8 (+1.4) | 64.2 |
| 6 | Armindo Araujo #50 • Mitsubishi Lancer | 02:24.3 | 7.9 (+0.1) | 64.1 |
| 7 | Katsuhiko Taguchi #59 • Mitsubishi Lancer | 02:24.5 | 8.1 (+0.2) | 64 |
| 8 | Eyvind Brynildsen #36 • Mitsubishi Lancer | 02:27.8 | 11.4 (+3.3) | 62.6 |
| 9 | Fumio Nutahara #56 • Mitsubishi Lancer | 02:31.6 | 15.2 (+3.8) | 61 |
| 10 | Yasunori Hagiwara #37 • Subaru Impreza | 02:48.1 | 31.7 (+16.5) | 55 |
| 11 | Evgeny Novikov #35 • Subaru Impreza | 02:51.2 | 34.8 (+3.1) | 54 |
| 12 | Stefano Marrini #40 • Mitsubishi Lancer | 02:54.0 | 37.6 (+2.8) | 53.2 |
Overall Results:
| Pos | Entry Car | Time | Diff. 1st Diff. prev. |
| 1 | Juho Hanninen #52 • Mitsubishi Lancer | 03:43:30.4 | 0.0 (+0.0) |
| 2 | Evgeny Novikov #35 • Subaru Impreza | 03:43:36.7 | 6.3 (+6.3) |
| 3 | Toshi Arai #31 • Subaru Impreza | 03:43:39.6 | 9.2 (+2.9) |
| 4 | Eyvind Brynildsen #36 • Mitsubishi Lancer | 03:47:18.2 | 03:47.8 (+03:38.6) |
| 5 | Takuma Kamada #60 • Subaru Impreza | 03:47:53.5 | 04:23.1 (+35.3) |
| 6 | Mirco Baldacci #32 • Mitsubishi Lancer | 03:50:11.0 | 06:40.6 (+02:17.5) |
| 7 | Fumio Nutahara #56 • Mitsubishi Lancer | 03:57:19.3 | 13:48.9 (+07:08.3) |
| 8 | Katsuhiko Taguchi #59 • Mitsubishi Lancer | 03:58:19.0 | 14:48.6 (+59.7) |
| 9 | Armindo Araujo #50 • Mitsubishi Lancer | 04:13:26.7 | 29:56.3 (+15:07.7) |
| 10 | Stefano Marrini #40 • Mitsubishi Lancer | 04:24:59.9 | 41:29.5 (+11:33.2) |
| 11 | Subhan Aksa #51 • Mitsubishi Lancer | 04:34:50.9 | 51:20.5 (+09:51.0) |
| 12 | Yasunori Hagiwara #37 • Subaru Impreza | 04:38:37.3 | 55:06.9 (+03:46.4) |


