Driver:
Naren Kumar
Co-driver:
Nicky Beech
2008 FIA P-WRC Points Standings
| Pos | Driver | S | RA | GR | TR | FIN | NZ | J | GB | Pts |
| 1 | Andreas Aigner | 14th | 10 | 10 | 10 | pass | retd | pass | 8 | 38 |
| 2 | Juho Hanninen | 10 | pass | 2 | pass | 10 | 4 | 10 | retd | 36 |
| 3 | Jari Ketomaa | 8 | 6 | retd | pass | 6 | 3 | pass | 5 | 28 |
| 4 | Patrik Sandell | 6 | retd | retd | 8 | pass | 8 | pass | retd | 22 |
| 5 | Martin Prokop | 5 | 2 | 0 | excl | pass | 10 | pass | retd | 17 |
| 6 | Martin Rauam | 0 | 4 | excl | 5 | pass | 6 | retd | - | 15 |
| 7 | Fumio Nutahara | pass | 5 | 5 | pass | 4 | retd | 1 | retd | 15 |
| 8 | Armindo Araujo | 2 | pass | 6 | 4 | pass | 12th | 9th | 2 | 14 |
| 9 | Bernardo Sousa | 1 | 1 | 8 | 0 | pass | 2 | pass | 9th | 12 |
| 10 | Patrik Flodin | 16th | - | - | - | excl | - | - | 10 | 10 |
| 11 | Mirco Baldacci | pass | retd | retd | 6 | pass | retd | 3 | retd | 9 |
| 12 | Toshi Arai | 3 | retd | retd | retd | pass | retd | 6 | pass | 9 |
| 13 | Evgeny Novikov | pass | retd | 15th | retd | pass | retd | 8 | retd | 8 |
| 14 | Sebastian Beltran | - | 8 | - | - | - | - | - | - | 8 |
| 15 | Jussi Valimaki | - | - | - | - | 8 | - | - | - | 8 |
| 16 | Guy Wilks | - | - | - | - | - | - | - | 6 | 6 |
| 17 | Evgeny Aksakov | 0 | 0 | 4 | retd | 2 | pass | pass | retd | 6 |
| 18 | E. Vertunov | retd | pass | 3 | 3 | retd | retd | retd | pass | 6 |
| 19 | Eyvind Brynildsen | 15th | pass | retd | retd | 10th | pass | 5 | retd | 5 |
| 20 | Oscar Svedlund | retd | - | - | - | 5 | - | - | - | 5 |
| 21 | Hayden Paddon | - | - | - | - | - | 5 | - | - | 5 |
| 22 | Uwe Nittel | 4 | retd | retd | retd | - | pass | pass | - | 4 |
| 23 | Takuma Kamada | - | - | - | - | - | - | 4 | - | 4 |
| 24 | Jaromir Tarabus |
- | - | pass | - | - | - | pass | 4 | 4 |
| 25 | Amjad Farrah | pass | 3 | 9th | retd | - | - | pass | - | 3 |
| 26 | Jussi Tiippana | 11th | - | - | - | 3 | pass | pass | - | 3 |
| 27 | Spyros Pavlides | pass | 11th | retd | pass | - | 10th | - | 3 | 3 |
| 28 | Katsuhiko Taguchi | - | - | - | - | - | - | 2 | - | 2 |
| 29 | Simone Campdelli | 9th | 9th | retd | 2 | 1 | pass | pass | 10th | 1 |
| 30 | David Higgins | - | - | - | - | - | - | - | 1 | 1 |
| 31 | Giorgio Bacco | - | 13th | pass | 1 | - | retd | pass | - | 1 |
| 32 | Loris Baldacci | - | - | 1 | - | - | - | - | retd | 1 |
| 33 | Stewart Taylor | - | - | - | - | - | 1 | - | - | 1 |
| 34 | Gianluca Linari | retd | retd | 11th | 9th | pass | 11th | - | pass | 0 |
| 35 | Fabio Frisiero | 12th | - | pass | - | 9th | - | pass | 0 | |
| 36 | Liu Cao Dong | - | - | - | - | - | 9th | 0 | ||
| 37 | Subhan Aksa | 10th | 15th | retd | pass | retd | 14th | pass | 0 | |
| 38 | Gabor Mayer | pass | 10th | DNS | DNS | excl | excl | 0 | ||
| 39 | N. Al-Attiyah | retd | retd | retd | 10th | pass | - | pass | retd | 0 |
| 40 | Naren Kumar | pass | pass | 10th | retd | retd | retd | 0 | ||
| 41 | Giovanni Manfrinato | - | - | - | - | 11th | pass | pass | retd | 0 |
| 42 | L. Athanassoulas | - | - | 12th | - | - | - | 0 | ||
| 43 | Ricardo Errani | - | - | - | 12th | pass | pass | 0 | ||
| 44 | Travis Pastrana | pass | retd | 13th | pass | - | - | 0 | ||
| 45 | Ken Block | pass | - | - | pass | - | 13th | 0 | ||
| 46 | Andrej Jereb | - | 14th | retd | - | - | pass | pass | 0 | |
| 47 | Stefano Marrini | 17th | retd | - | - | pass | pass | 0 |


